Definitions
Long bones measurements
Description
You will find descriptions of the measurements used to estimate the minimum number of individuals and sex from long bones.
| Localization | Bone | Code | Definition |
|---|---|---|---|
| Upper limb | Humerus | humxln | Maximum length |
| humebr | Distal epicondylar breadth | ||
| humhhd | Maximum vertical diameter of the head | ||
| hummxd | Maximum diameter midshaft | ||
| hummwd | Minimum diameter midshaft | ||
| Radius | radxln | Maximum length | |
| radtvd | Transverse diameter at midshaft | ||
| radapd | Antero-posterior diameter at midshaft | ||
| Lower limb | Femur | femxln | Maximum length |
| fembln | Physiological length | ||
| femebr | Epicondylar breadth | ||
| femhhd | Maximum diameter of the head | ||
| femmtv | Medio-lateral diameter of the midshaft | ||
| femmap | Antero-posterior diameter of the midshaft | ||
| Tibia | tibxln | Lateral condyle - medial malleolus length | |
| tibpeb | Maximum proximal epiphyseal breadth |
Sed porttitor lectus nibh. Curabitur aliquet quam id dui posuere blandit. Quisque velit nisi, pretium ut lacinia in, elementum id enim. Quisque velit nisi, pretium ut lacinia in, elementum id enim. Curabitur non nulla sit amet nisl tempus convallis quis